No products in the list
0 ₩
| Size | Chest | Waist | Hips |
| XS | 34 | 28 | 34 |
| S | 36 | 30 | 36 |
| M | 38 | 32 | 38 |
| L | 40 | 34 | 40 |
| XL | 42 | 36 | 42 |
| 2XL | 44 | 38 | 44 |
All measurements are in INCHES and may vary a half inch in either direction. | |||
| Size | Chest | Waist | Hips |
| 2XS | 32 | 26 | 32 |
| XS | 34 | 28 | 34 |
| S | 36 | 30 | 36 |
| M | 38 | 32 | 38 |
| L | 40 | 34 | 40 |
| XL | 42 | 36 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. | |||
| Size | Chest | Waist | Hips |
| XS | 34 | 28 | 34 |
| S | 36 | 30 | 36 |
| M | 38 | 32 | 38 |
| L | 40 | 34 | 40 |
| XL | 42 | 36 | 42 |
| 2XL | 44 | 38 | 44 |
All measurements are in INCHES and may vary a half inch in either direction. | |||
견적/주문 요청시 담당자가 확인 후 예상 납기를 안내드립니다
116187900 | dNTP mix (10mM each) | MP Bio
| SKU | 116187900 |
| Pack Size | 250 µL |
| Storage | Freezer (-20C) |
| brand | MP Bio |
|---|---|
| package |
![[116187900] dNTP mix (10mM each) | MP bio](https://labfind-product.s3.ap-northeast-2.amazonaws.com/wp-content/uploads/2025/02/19114938/mpbio_logo-1-150x150.png)
[116187900] dNTP mix (10mM each) | MP bio