-
Brand: Alfa Aesar[011365] CAS 1313-96-8 | Niobium(V) oxide, 99.5% (metals basis) 0 ₩
1313-96-8 | Nb2O5 | niobium pentoxide
-
Brand: Alfa Aesar[011368] CAS 7440-43-9 | Cadmium foil, 1.0mm (0.04in) thick, Puratronic™, 99.998% (metals basis) 0 ₩
7440-43-9 | Cd | cadmium atom
-
Brand: Alfa Aesar[011369] CAS 7440-43-9 | Cadmium foil, 0.5mm (0.02in) thick, Puratronic™, 99.9975% (metals basis) 0 ₩
7440-43-9 | Cd | cadmium atom
-
Brand: Alfa Aesar[011381] CAS 7439-89-6 | Iron foil, 0.1mm (0.004in) thick, Puratronic™, 99.995% (metals basis) | Alfa 0 ₩
7439-89-6 | Fe | fergon
-
Brand: Alfa Aesar[011386] CAS 7440-74-6 | Indium foil, 0.1mm (0.004in) thick, Puratronic™, 99.9975% (metals basis) | Alfa 0 ₩
7440-74-6 | In | indium atom
-
Brand: Alfa Aesar[011390] CAS 7440-57-5 | Gold foil, 0.25mm (0.01in) thick, Premion™, 99.9975+% (metals basis) | Alfa 0 ₩
7440-57-5 | Au | oro
-
Brand: Alfa Aesar[011393] CAS 7440-50-8 | Copper foil, 0.25mm (0.01in) thick, Puratronic™, 99.9985% (metals basis) 0 ₩
7440-50-8 | Cu | Cun
-
Brand: Alfa Aesar[011397] CAS 12049-50-2 | Calcium titanium oxide, 99+% (metals basis) 0 ₩
12049-50-2 |
-
Brand: Alfa Aesar[011402] CAS 7440-22-4 | Silver powder, APS 4-7 micron, 99.9% (metals basis) 0 ₩
7440-22-4 |
-
Brand: Alfa Aesar[011410] CAS 13598-65-7 | Ammonium perrhenate(VII), 99+% (metals basis) 0 ₩
13598-65-7 |
-
Brand: Alfa Aesar[011411] CAS 10466-65-6 | Potassium perrhenate, 99% (metals basis), Re 64% 0 ₩
10466-65-6 | KO4Re | potassium tetraoxorhenate(1-)
-